Options:
Use ASM fragments
MMX CPU found - using MMX commands
Compiler options R-, Q-

Count           10     100    1000   10000  100000  500000
TInt8Vector
AddVector 15572242 8158590 2579376  285701    8345     446
AddScaled 11159000 2092219  231251   23593    2282     213
DotProduct 9595239 1844219  217895   22316    2145     224
AddScalar 1485267511290761 2829336  380744   10715     481
MulScalar 16840687 3220880  406977   42396    3877     335
SqrSum     9359046 2125815  241895   24595    2419     322
Sum       14826783 7019877 1115991  117268    9712     573
Sort       1744983  352140   59217    6385     573      89
SortDesc   1944413  351137   55547    5883     527      87
TUInt8Vector
AddVector 14662339 7800527 2563467  295296    8413     446
AddScaled 13876493 2046977  238886   23593    2305     208
DotProduct 9558362 2165245  230977   23684    2259     231
AddScalar 16819330 9863843 3485450  378806   10738     481
MulScalar 12400299 3493040  427513   44721    4060     335
SqrSum    10101724 2072026  240960   24709    2419     322
Sum       19225781 6199160 1153051  116903    9781     557
Sort       1881758  313279   56527    6111     550      87
SortDesc   1828880  326225   52698    5678     490      84
TInt16Vector
AddVector 12963900 6698989 1381997  146670    1074     192
AddScaled  8084949 2089621  231524   23547     687     136
DotProduct13221632 5257735  760846   78635    1416     202
AddScalar 16369006 8571627 1761986  192322    5382     247
MulScalar 14291467 7965450 1615547  204538    5815     247
SqrSum    10749473 2190271  248960   24595    2373     247
Sum       14536869 6640641 1056390  117655    8003     345
Sort       1786214  163809   25781    2533     192      32
SortDesc   1801872  144276   21746    2123     162      27
TUInt16Vector
AddVector 15858214 6734362 1321598  144231    1097     202
AddScaled  8914897 2084994  231615   23410     687     136
DotProduct 8864641 2031707  218373   22316     778     150
AddScalar 14613268 7627900 1763695  193234    5359     247
MulScalar 14456801 2966772  357632   37040    3308     202
SqrSum    10579330 2184618  240892   24687    2328     247
Sum       16806134 5723718 1060174  116721    8026     345
Sort       1855000  153234   24390    2601     202      35
SortDesc   1901724  141997   21427    2145     171      27
TInt32Vector
AddVector 12691353 5719296  941359   61587     641     111
AddScaled  9455046 2077997  239160   22886     504      75
DotProduct 7988835 2082214  232048   21746     550      89
AddScalar 13601416 5054225  681462   75467     664     132
MulScalar 11068174 2967251  358476   36721     595     119
SqrSum    10634601 2686066  288322   30499     709     140
Sum       19817917 8436493 1331490  145165    1097     218
Sort       1850783  115217    8094     579      43       7
SortDesc   1744778  112595    8117     579      43       7
TUInt32Vector
AddVector 16615046 5833439  970031   61313     645     111
AddScaled  9231365 1962373  231866   22818     504      77
DotProduct 8971285 1885929  232869   21952     550      84
AddScalar  9915604 4587262  700607   73348     641     132
MulScalar 10096960 2432801  301063   31661     595     117
SqrSum    11726795 2603080  306282   29473     709     140
Sum       18967319 7256390 1336003  145279    1097     218
Sort       1833872  114875    8117     595      43       7
SortDesc   1888709  112368    8117     579      43       7
TInt64Vector
AddVector 10302772 2714578  331308   15980     240      51
AddScaled  2824504  337986   35080    3262     129      27
DotProduct 2688755  349769   32687    3513     158      33
AddScalar 11422795 3044789  367934   22225     299      59
MulScalar  4787513  598704   63296    5860     224      45
SqrSum     3552983  386123   38658    3900     247      50
Sum        7888436 1129325  122806   12128     402      80
Sort       1183889   62134    4470     313      22       4
SortDesc   1100265   61929    4447     322      22       4
TFloat32Vector
AddVector 11754738 4151501  625507   37860     512     100
AddScaled  9103274 2257211  233986   21678     490      91
DotProduct10206157 2646020  365632   31638     641     102
AddScalar 11892561 3868447  484858   48892     618     119
MulScalar 10258419 3484151  469632   49051     595     119
SqrSum    10660607 3041370  368208   36880     937     185
Sum       13996105 5652105 1033256  106692    1120     224
Sort       1772060  100789    7228     527      39       7
SortDesc   1696094  100242    7251     527      39       6
TFloat64Vector
AddVector 11248345 3260972  318590   10556     234      49
AddScaled  8321302 1455547  175524    9097     240      39
DotProduct 9542157 2913006  354259   15433     402      66
AddScalar 13029838 3522624  464823   19832     313      61
MulScalar 13663160 3995604  485496   37587     305      59
SqrSum    10416573 3196174  355399   33917     504     100
Sum       13035900 4980675 1001325   73667     915     208
Sort       1546556   91399    6111     468      29       5
SortDesc   1452470   84288    6043     436      33       5
TFloat80Vector
AddVector  4173085  548356   56755    5245     158      34
AddScaled  4775638  730168   72618    5929     158      35
DotProduct 7662567 1364470  150043   11786     208      48
AddScalar  3917291  565382   59650    6043     197      39
MulScalar  3877336  564425   59399    6088     197      39
SqrSum    10000208 2020447  235900   17826     345      69
Sum        8018191 2452675  262430   19034     369      73
Sort       1200413   62658    4447     322      21       3
SortDesc   1101336   62316    4447     313      21       3
TFloat32Matrix
Matrix Product 40x64 * 64x32    1348
TFloat64Matrix
Matrix Product 40x64 * 64x32     823
TFloat80Matrix
Matrix Product 40x64 * 64x32     527
